T3
Specification
KYC T3
Model Single Cabin Double Cabin Single Cabin Double Cabin Single Cabin Double Cabin
Single rear tire
Chassis Integrated body-frame
Vehicles Dimensions(mm) 4755×1700×1960 4990×1770×1970 5135×1700×1960 5285×1700×1970 5135×1700×1960 5285×1700×1970
Cargo Dimensions(mm) 2820×1600×380 2220×1600×380 3050×1600×380 2520×1600×380 3050×1600×380 2520×1600×380
Wheel base(mm) 3080 3080 3080 3250 3080 3250
GVW(kg) 2800 3045 2831 3095 2800 3070
Curb weight(kg) 1175 1225 1206 1275 1175 1250
Max. payload(kg) 1495 1495 1495 1495 1495 1495
Seats 2 5 2 5 2 5
Engine DK12-10(Euro 6d) DK15-10(Euro 6d) DAM16KR(Euro 6d)
Fuel category Gasoline Gasoline Gasoline
Displacement(cc) 1240 1499 1597
Rated power(kw) 65 82 90
Max. torque(N.m) 115 143 158
Max. speed(km/h) 90 90 100
Brake system Front disc/Rear drum
Tire 175R14LT
Rim material Steel
Baisc configuration EPS、ABS、DRL、MP3
Optional configuration Remote key + Central locking ,front power window, MP5+Reverse view camera, A/C, CNG
Exterior
Right Hand Drive