| KYC V3 (ICE) | ||
|---|---|---|
| Model | Passenger | Cargo Van |
| Dimensions(mm) | 4200×1680×1965 | |
| Wheelbase | 2700 | |
| GVW(kg) | 2190 | |
| Curb weight(kg) | 1235 | 1165 |
| Max. payload(kg) | - | 895/495 |
| Seats | 1235 | 1165 |
| Engine | JL473QH 1.5L(Euro 6d)/DK13C 1.3L(Euro 6d) | |
| Displacement(cc) | 1480/1293 | |
| Rated power(kw) | 78.5/68 | |
| Max. torque(N.m) | 141/125 | |
| Max.speed(km/h) | 120 | |
| Max. climbing ability(%) | 30 | |
| Brake system | Front disc/Rear drum | |
| Tire | 175/70R14 | |
| Rim material | Steel | |
| Baisc | MP3, DRL, EMARK | |
| Optional configuration |
EPS, ABS, ESC, Dual air bags, MP5+Reverse View Camera, TPMS, Central locking+ power window, A/C(single & dual), T75/70 R14LT8PR 195/65 R15, Engine immobilizer, Right-hand drive |
|