| KYC X5 EV | |
|---|---|
| Model | Single cabin |
| Double rear tire | |
| Dimensions(mm) | 5135×1780×2000 |
| Cargo Dimensions(mm) | 3100×1780×380 |
| Wheel base(mm) | 3000 |
| GVW(kg) | 3100 |
| Curb weight(kg) | 1600 |
| Max. payload(kg) | 1370 |
| Seats | 2 |
| Drive motor | TZ180XS146 |
| Rated power(kw) | 35/75 |
| Battery(kwh) | CATL 41.86 (2C) |
| Voltage(V) | 334.88 |
| CLTC range(Km) | 250 |
| Quick/Slow Charging port | Standard |
| Slow Charge power(kw) | 6.6 |
| Max.Speed(Km/h) | 80 |
| Max.climbing ability(%) | 20 |
| Min.turning circles diameter(m) | 13.2 |
| Min.ground clearance(mm) | 165 |
| Tire | 185R15LT 8PR |
| Rim material | Steel |
| Baisc configuration | EPS, ABS, DRL, MP3 |
| Optional configuration |
A/C, MP5, Central locking |