| KYC V9 EV | ||
|---|---|---|
| Model | Passenger | Cargo Van |
| Dimensions(mm) | 5095×1870×1990 | |
| Wheel base(mm) | 3300 | |
| GVW(kg) | 3260 | |
| Curb weight(kg) | 1630 | |
| Max. payload(kg) | - | 1475 |
| Seats | 9/12/15 | 3 |
| Drive motor | permanent magnet synchronous | |
| Rated power(kw) | 94 | |
| Battery(kwh) | CATL 50.23 (2C) | |
| Voltage(V) | 334.88 | |
| CLTC range(Km) | 300 | |
| Quick/Slow Charging port | Standard | |
| Slow Charge power(kw) | 6.6 | |
| Max.Speed(Km/h) | 100 | |
| Max.climbing ability(%) | 25 | |
| Min.turning circles diameter(m) | 13 | |
| Min.ground clearance(mm) | 160 | |
| Tire | 195/70R15LT | |
| Rim material | Steel | |
| Baisc configuration |
ESC、Central locking+power window、A/C、Reverse View Camera、HAC、Dual air-bag、TPMS、electronic immobilizer、front seat belt unbuckled reminder、cruise control、Auto Park (auto return to P function)、Auto hold、Automatic headlights |
|
| Optional configuration |
Intelligent driving package (ACC+LDW+FCW+Pedestrian warning+AEB+DMS+ BA)、CATL 2C 43.53kwh Euro standard charging、MP5 |
|