| KYC T3 EV | |
|---|---|
| Model | Single cabin |
| Dimensions(mm) | 5245×1750×1960 |
| Cargo Dimensions(mm) | 3200×1650×360 |
| Wheel base(mm) | 3080 |
| GVW(kg) | 2965 |
| Curb weight(kg) | 1340 |
| Max. payload(kg) | 1495 |
| Seats | 2 |
| Drive motor | TZ180XS000 |
| Rated power(kw) | 32/60 |
| Battery(kwh) | CATL 41.86 |
| Voltage(V) | 334.88 |
| CLTC range(Km) | 265 |
| Quick/Slow Charging port | GB Standard |
| Slow Charge power(kw) | 3.3 |
| Max.Speed(Km/h) | 90 |
| Max.climbing ability(%) | 20 |
| Min.turning circles diameter(m) | 12.7 |
| Min.ground clearance(mm) | 160 |
| Tire | 175R14LT 8PR |
| Rim material | Steel |
| Baisc configuration | EPS, ABS, MP5, Reverse View Camera, Central locking, A/C |
| Optional configuration | - |
Sales: sales@kuayuegroup.com
Address:25-1,UNIT 1,BUILDING 2,XINNAN ROAD,LIANGJIANG DISTRICT, CHONGQING,CHINA
We use cookies to ensure you get the best experience on our website. By continuing to browse, you agree to our use of cookies.